Standard
The list of standards that be used at Middle East Petro Poulad
Number | Standard | Description |
---|---|---|
1 | ASME SEC VIII. Div.1 | The American Society of Mechanical Engineers Rules -for construction of Pressure Vessels |
2 | ASME SEC VIII. Div.2 | The American Society of Mechanical Engineers-Rules for construction of Pressure Vessels |
3 | ASME Sec. II | The American Society of Mechanical Engineers-For Materials for Pressure Vessels |
4 | ASME Sec. IX | The American Society of Mechanical Engineers-For Welding of Pressure Vessels |
5 | ASME Sec. V | The American Society of Mechanical Engineers-For NDT |
6 | ASTM | American Society for Testing and Materials-For Tests and Materials |
7 | PD 5500 | Specification for unfired fusion welded pressure vessels-British standard for Pressure vessels and Boilers |
8 | API 650 | American Petroleum Institute-American Standard for design of Atmospheric Storage Tanks |
9 | API 620 | American Petroleum Institute-American Standard for design of Low Pressure Storage Tanks |
10 | API 662 | American Petroleum Institute-American Standard for design of Heat Exchangers |
11 | API610 | American petroleum institute-American standard for centrifugal pumps |
12 | API674 | American petroleum institute-American standard for Positive displacement pump- reciprocating |
13 | API675 | Positive displacement pump- controlled volume |
14 | API676 | Positive displacement pump-rotary |
15 | AWWA D100 | American water works Association-American Standard for design of Elevated Tanks |
16 | BS-2594 | Standard Design for underground & above ground storage |
17 | TEMA | Tubular Exchanger Manufacturers' Association -American Standard for design of Heat Exchangers |
18 | AWS | American Welding Society-For Welding of structures |
19 | ANSI | American National Standards Institute-For Flanges, Pipes ….. |
20 | NACE | International the corrosion society |
21 | WRC 107/297 | Welding Research Council -For design of attachments to vessels |
22 | ROARK HAND BOOK | Hand Book for Rectangular Tank design |
23 | UBC & AISC | Useful standard for seismic & wind load |
24 | NEC | National Electrical Code |
25 | API | American Petroleum Institute |
26 | ASME | American Society of Mechanical Engineers |
27 | ASTM | American Society for Testing and Materials |
28 | ANSI | American National Standards Institute |
29 | DIN | Deutsche Nor Men |
30 | ISO | International Standards Organization |
31 | IEC | International Electromechanical Standard |
32 | ISA | Instrument Society of America |
33 | IEEE | Institute of Electrical and Electronics Engineers |
Engineering Department
Middle East Petro Poulad Company is ready to provide design and engineering services in the following areas:
- Motion simulation
- Reverse engineering
- Dimensional analysis and optimization
- Designing specific motion mechanisms
- Conceptual design, basic design and detail design
Software
In order to advance the above objectives, the Middle East Petro Poulad Company utilizing some engineering software and world-class standards as bellow:
The list of design and analysis software
Number | Software | Description |
---|---|---|
1 | PV-Elite | Software for mechanical calculation of vessel & heat exchanger |
2 | Nozzle Pro | Software for nozzle loading & finite element calculation |
3 | HTFS | Software for mechanical & thermal calculation of heat exchanger |
4 | HTRI | Software for thermal calculation of heat exchanger |
5 | TANK | Software for mechanical calculation of storage tank |
6 | ABAQUS | Software for finite element calculation |
7 | SAP | Software for finite element calculation |
8 | ANSYS | Software for finite element calculation |
9 | ANSYS CFX | Computational fluid dynamic(CFD) software |
10 | SOLID WORK | Software for modeling |
11 | AUTOCAD | Software for drawing |
12 | CATIA | Software for modeling |
13 | PDMS | Software for plant design |
14 | CEASAR II | Stress analyze for pipes |
15 | FLUENT | Computational fluid dynamic(CFD) software |
16 | GAMBIT | Reliable CFD meshing software |
17 | VISUAL NASTRAN | Dynamic mechanical analysis |
18 | MATLAB | Computational software |
19 | MAPLE | Computational software |