Equipment List
Full list of our equipment
| Number | Equipment Name | Quantity |
|---|---|---|
| 1 | Roller 25 mm, Width 3m | 1 |
| 2 | Roller 8 mm, Width 2m | 1 |
| 3 | Automatic Welding | 1 |
| 4 | NC cutting Machine | 1 |
| 5 | Guillotine, 15mm, Width 6 m | 1 |
| 6 | Plasma Cutting | 2 |
| 7 | NC Drilling (ø100) | 1 |
| 8 | Radial Drilling (ø60) | 1 |
| 9 | Bending Machine, 10mm, Width 6m | 1 |
| 10 | Press 300 tons | 1 |
| 11 | Manual Lathe | 1 |
| 12 | Grinding (Different Type) | 18 |
| 13 | Rectifier | 1 |
| 14 | TIG/TAG Welding Machine | 1 |
| 15 | Ceiling Crane, 5 Ton | 1 |
| 16 | Ceiling Crane, 10 Ton | 1 |
| 17 | Ceiling Crane, 20 Ton | 1 |
| 18 | Portable Crane, 10 Ton | 1 |
| 19 | Electronic Welding | 8 |
| 20 | Co2 Welding | 3 |
| 21 | Rotator (5 tons) | 2 |
| 22 | Rotator (20 tons) | 4 |
| 23 | Rotator (40 tons) | 2 |
| 24 | Submerged Arc Welding | 1 |
| 25 | Chain Crane, 3 & 5 Ton | 4 |
| 26 | Clamp (20 tons) | 3 |
| 27 | Cooking Oven (mother) | 1 |
| 28 | Portable Cooking oven | 6 |
| 29 | Hydraulic Jack, 5 Ton | 2 |
| 30 | Hydraulic Jack, 10 Ton | 1 |
| 31 | Air Compressor, 12 m3 | 1 |
| 32 | Plasma Cutting Machine, 40 mm | 1 |
| 33 | Mobile Power Board | 1 |
| 34 | Gauge, 1000 AMP | 1 |
| 35 | Two Hooks Chained, 10 Ton, 6 m | 2 |
| 36 | Wire Towing, 10 Ton, 3 m | 3 |
| 37 | Protractor Camera | 1 |
