Software
In order to advance the above objectives, the Middle East Petro Poulad Company utilizing some engineering software and world-class standards as bellow:
The list of design and analysis software
| Number | Software | Description |
|---|---|---|
| 1 | PV-Elite | Software for mechanical calculation of vessel & heat exchanger |
| 2 | Nozzle Pro | Software for nozzle loading & finite element calculation |
| 3 | HTFS | Software for mechanical & thermal calculation of heat exchanger |
| 4 | HTRI | Software for thermal calculation of heat exchanger |
| 5 | TANK | Software for mechanical calculation of storage tank |
| 6 | ABAQUS | Software for finite element calculation |
| 7 | SAP | Software for finite element calculation |
| 8 | ANSYS | Software for finite element calculation |
| 9 | ANSYS CFX | Computational fluid dynamic(CFD) software |
| 10 | SOLID WORK | Software for modeling |
| 11 | AUTOCAD | Software for drawing |
| 12 | CATIA | Software for modeling |
| 13 | PDMS | Software for plant design |
| 14 | CEASAR II | Stress analyze for pipes |
| 15 | FLUENT | Computational fluid dynamic(CFD) software |
| 16 | GAMBIT | Reliable CFD meshing software |
| 17 | VISUAL NASTRAN | Dynamic mechanical analysis |
| 18 | MATLAB | Computational software |
| 19 | MAPLE | Computational software |
